Usage Statistics for williamsaylesbury.co.uk

Summary Period: Last 12 Months
Generated 26-Dec-2009 13:29 GMT

Usage summary for williamsaylesbury.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2009 1219 990 306 47 1075 201692 1235 7963 25740 31713
Nov 2009 2631 2086 748 417 6718 344748 12521 22457 62587 78955
Oct 2009 1975 1454 149 69 2337 255019 2159 4636 45086 61240
Sep 2009 2127 1594 227 91 2252 279908 2753 6821 47841 63821
Aug 2009 2101 1550 177 79 2335 257827 2454 5508 48068 65151
Jul 2009 2065 1510 147 73 2278 230124 2263 4561 46834 64018
Jun 2009 1571 1104 153 59 1236 101133 1121 2925 20986 29852
May 2009 1344 991 164 53 1689 166922 1644 5112 30727 41685
Apr 2009 1279 880 74 49 1478 130160 1494 2249 26416 38385
Feb 2009 1645 1110 106 50 1560 148359 1355 2868 29995 44424
Jan 2009 1498 997 87 49 1733 151818 1522 2704 30921 46445
Totals 2267710 30521 67804 415201 565689


Generated by Webalizer Version 2.01