
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 1879 | 1389 | 165 | 73 | 1637 | 187310 | 1768 | 3972 | 33357 | 45108 |
| Jul 2010 | 1991 | 1524 | 167 | 79 | 2181 | 238965 | 2470 | 5203 | 47266 | 61736 |
| Jun 2010 | 2065 | 1728 | 537 | 70 | 1857 | 251693 | 2122 | 16120 | 51854 | 61970 |
| May 2010 | 2134 | 1761 | 522 | 72 | 1970 | 253916 | 2241 | 16200 | 54603 | 66161 |
| Apr 2010 | 2143 | 1731 | 432 | 75 | 2117 | 242696 | 2252 | 12979 | 51952 | 64304 |
| Feb 2009 | 1645 | 1110 | 106 | 50 | 1560 | 148359 | 1355 | 2868 | 29995 | 44424 |
| Jan 2009 | 1498 | 997 | 87 | 49 | 1733 | 151818 | 1522 | 2704 | 30921 | 46445 |
| Dec 2009 | 1219 | 990 | 306 | 47 | 1075 | 201692 | 1235 | 7963 | 25740 | 31713 |
| Nov 2009 | 2631 | 2086 | 748 | 417 | 6718 | 344748 | 12521 | 22457 | 62587 | 78955 |
| Oct 2009 | 1975 | 1454 | 149 | 69 | 2337 | 255019 | 2159 | 4636 | 45086 | 61240 |
| Sep 2009 | 2127 | 1594 | 227 | 91 | 2252 | 279908 | 2753 | 6821 | 47841 | 63821 |
| Totals | 2556124 | 32398 | 101923 | 481202 | 625877 | |||||
| Generated by Webalizer Version 2.01 |