Usage Statistics for williamsaylesbury.co.uk

Summary Period: November 2009
Generated 19-Dec-2009 09:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 78955
Total Files 62587
Total Pages 22457
Total Visits 12521
Total KBytes 344748
Total Unique Sites 6718
Total Unique URLs 106
Total Unique Referrers 262
Total Unique User Agents 361
. Avg Max
Hits per Hour 109 2925
Hits per Day 2631 7840
Files per Day 2086 7550
Pages per Day 748 6776
Visits per Day 417 3743
KBytes per Day 11492 60773
Hits by Response Code
Code 200 - OK 62587
Code 206 - Partial Content 407
Code 304 - Not Modified 14551
Code 400 - Bad Request 8
Code 403 - Forbidden 880
Code 404 - Not Found 522

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1870 2.37% 1252 2.00% 173 0.77% 58 0.46% 114 1.70% 6267 1.82%
2 2162 2.74% 1460 2.33% 204 0.91% 71 0.57% 138 2.05% 8256 2.39%
3 2256 2.86% 1652 2.64% 83 0.37% 64 0.51% 112 1.67% 7462 2.16%
4 3520 4.46% 2438 3.90% 231 1.03% 96 0.77% 163 2.43% 11935 3.46%
5 2383 3.02% 1875 3.00% 119 0.53% 90 0.72% 151 2.25% 9300 2.70%
6 2494 3.16% 1828 2.92% 116 0.52% 84 0.67% 133 1.98% 8496 2.46%
7 1831 2.32% 1183 1.89% 63 0.28% 58 0.46% 108 1.61% 5802 1.68%
8 2070 2.62% 1415 2.26% 141 0.63% 52 0.42% 127 1.89% 6221 1.80%
9 2700 3.42% 1807 2.89% 92 0.41% 75 0.60% 122 1.82% 8414 2.44%
10 2297 2.91% 1818 2.90% 118 0.53% 78 0.62% 131 1.95% 8141 2.36%
11 2435 3.08% 1769 2.83% 97 0.43% 83 0.66% 138 2.05% 8019 2.33%
12 1842 2.33% 1242 1.98% 86 0.38% 68 0.54% 109 1.62% 5658 1.64%
13 2181 2.76% 1582 2.53% 134 0.60% 80 0.64% 132 1.96% 7220 2.09%
14 1734 2.20% 1305 2.09% 122 0.54% 55 0.44% 93 1.38% 6023 1.75%
15 1780 2.25% 1357 2.17% 96 0.43% 81 0.65% 110 1.64% 6006 1.74%
16 2428 3.08% 1840 2.94% 90 0.40% 72 0.58% 135 2.01% 8925 2.59%
17 3227 4.09% 2527 4.04% 1139 5.07% 108 0.86% 132 1.96% 43862 12.72%
18 2232 2.83% 1697 2.71% 272 1.21% 147 1.17% 120 1.79% 7543 2.19%
19 2401 3.04% 1826 2.92% 230 1.02% 157 1.25% 136 2.02% 8688 2.52%
20 1686 2.14% 1136 1.82% 214 0.95% 114 0.91% 108 1.61% 5394 1.56%
21 1662 2.10% 1359 2.17% 97 0.43% 55 0.44% 98 1.46% 6590 1.91%
22 781 0.99% 600 0.96% 35 0.16% 28 0.22% 68 1.01% 2778 0.81%
23 1726 2.19% 1393 2.23% 89 0.40% 74 0.59% 97 1.44% 7077 2.05%
24 2108 2.67% 1341 2.14% 236 1.05% 72 0.58% 102 1.52% 6836 1.98%
25 1918 2.43% 1390 2.22% 111 0.49% 68 0.54% 124 1.85% 6227 1.81%
26 1949 2.47% 1592 2.54% 138 0.61% 74 0.59% 107 1.59% 7533 2.19%
27 4555 5.77% 4223 6.75% 3244 14.45% 1939 15.49% 1426 21.23% 17455 5.06%
28 3829 4.85% 3569 5.70% 2639 11.75% 1513 12.08% 1276 18.99% 15004 4.35%
29 7840 9.93% 7550 12.06% 6776 30.17% 3271 26.12% 2223 33.09% 60773 17.63%
30 7058 8.94% 6561 10.48% 5272 23.48% 3743 29.89% 2374 35.34% 26844 7.79%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 607 0.77% 15 469 0.75% 3 90 0.40% 81 2445 0.71%
1 45 1370 1.74% 42 1279 2.04% 37 1137 5.06% 195 5837 1.69%
2 12 365 0.46% 7 227 0.36% 3 91 0.41% 41 1227 0.36%
3 32 962 1.22% 26 802 1.28% 25 776 3.46% 293 8791 2.55%
4 82 2484 3.15% 81 2437 3.89% 78 2367 10.54% 623 18704 5.43%
5 13 394 0.50% 10 326 0.52% 8 269 1.20% 43 1279 0.37%
6 67 2031 2.57% 65 1959 3.13% 61 1830 8.15% 308 9235 2.68%
7 49 1480 1.87% 43 1307 2.09% 36 1106 4.92% 177 5299 1.54%
8 42 1268 1.61% 28 865 1.38% 3 105 0.47% 131 3923 1.14%
9 240 7219 9.14% 211 6341 10.13% 148 4462 19.87% 907 27223 7.90%
10 218 6556 8.30% 191 5732 9.16% 111 3342 14.88% 821 24625 7.14%
11 163 4892 6.20% 123 3716 5.94% 41 1242 5.53% 590 17705 5.14%
12 148 4455 5.64% 113 3398 5.43% 10 308 1.37% 724 21722 6.30%
13 201 6038 7.65% 157 4738 7.57% 48 1447 6.44% 1628 48833 14.16%
14 189 5693 7.21% 152 4566 7.30% 58 1759 7.83% 682 20453 5.93%
15 131 3940 4.99% 95 2861 4.57% 6 202 0.90% 426 12788 3.71%
16 165 4951 6.27% 127 3832 6.12% 22 688 3.06% 1143 34297 9.95%
17 133 4004 5.07% 102 3069 4.90% 6 189 0.84% 467 14018 4.07%
18 137 4132 5.23% 101 3041 4.86% 6 193 0.86% 472 14171 4.11%
19 138 4148 5.25% 100 3029 4.84% 6 186 0.83% 462 13869 4.02%
20 142 4266 5.40% 96 2888 4.61% 6 197 0.88% 450 13514 3.92%
21 118 3541 4.48% 86 2605 4.16% 6 189 0.84% 384 11526 3.34%
22 98 2968 3.76% 73 2206 3.52% 6 183 0.81% 326 9789 2.84%
23 39 1191 1.51% 29 894 1.43% 3 99 0.44% 116 3478 1.01%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 20696 26.21% 79447 23.04% /
2 3614 4.58% 12704 3.68% /styles2.css
3 3407 4.32% 25422 7.37% /images/logo_topleft.jpg
4 3401 4.31% 53226 15.44% /images/banner_image.jpg
5 3400 4.31% 966 0.28% /buttons/btn_nav_contact.gif
6 3395 4.30% 1356 0.39% /buttons/btn_nav_buy.gif
7 3383 4.28% 1051 0.30% /buttons/btn_nav_about.gif
8 3383 4.28% 1284 0.37% /buttons/btn_nav_let.gif
9 3383 4.28% 712 0.21% /images/bg_nav.jpg
10 3377 4.28% 911 0.26% /images/bg_inner_container.jpg
11 3377 4.28% 127 0.04% /images/bg_listitem.gif
12 3368 4.27% 9698 2.81% /images/bg_body.gif
13 3008 3.81% 8908 2.58% /css/search_styles_buy.css
14 2009 2.54% 1866 0.54% /images/bg_slogan.gif
15 1521 1.93% 1537 0.45% /js/global.js
16 1502 1.90% 35737 10.37% /images/imagery_leftcol.jpg
17 1489 1.89% 511 0.15% /images/bg_content.jpg
18 1484 1.88% 1162 0.34% /images/bg_footer.gif
19 1479 1.87% 2928 0.85% /images/title_homepage.gif
20 1473 1.87% 897 0.26% /images/title_featureprop.gif
21 1472 1.86% 2083 0.60% /images/bg_featureprop.jpg
22 1363 1.73% 69842 20.26% /logs/usage_200911.html
23 1012 1.28% 918 0.27% /images/title_buy.gif
24 964 1.22% 23687 6.87% /images/Williams.ico
25 208 0.26% 446 0.13% /contact.htm
26 156 0.20% 331 0.10% /images/title_contact.gif
27 21 0.03% 1028 0.30% /logs/usage_200906.html
28 15 0.02% 1057 0.31% /logs/usage_200901.html
29 10 0.01% 464 0.13% /logs/usage_200806.html
30 10 0.01% 661 0.19% /logs/usage_200910.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 20696 26.21% 79447 23.04% /
2 1363 1.73% 69842 20.26% /logs/usage_200911.html
3 3401 4.31% 53226 15.44% /images/banner_image.jpg
4 1502 1.90% 35737 10.37% /images/imagery_leftcol.jpg
5 3407 4.32% 25422 7.37% /images/logo_topleft.jpg
6 964 1.22% 23687 6.87% /images/Williams.ico
7 3614 4.58% 12704 3.68% /styles2.css
8 3368 4.27% 9698 2.81% /images/bg_body.gif
9 3008 3.81% 8908 2.58% /css/search_styles_buy.css
10 1479 1.87% 2928 0.85% /images/title_homepage.gif

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 20696 26.21% 12317 98.55% /
2 208 0.26% 57 0.46% /contact.htm
3 1363 1.73% 28 0.22% /logs/usage_200911.html
4 15 0.02% 11 0.09% /logs/usage_200901.html
5 10 0.01% 9 0.07% /logs/usage_200910.html
6 8 0.01% 7 0.06% /logs/usage_200802.html
7 10 0.01% 7 0.06% /logs/usage_200806.html
8 6 0.01% 6 0.05% /logs/usage_200812.html
9 7 0.01% 6 0.05% /logs/usage_200907.html
10 7 0.01% 5 0.04% /logs/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 20696 26.21% 12209 97.68% /
2 208 0.26% 169 1.35% /contact.htm
3 1363 1.73% 27 0.22% /logs/usage_200911.html
4 15 0.02% 12 0.10% /logs/usage_200901.html
5 10 0.01% 8 0.06% /logs/usage_200910.html
6 8 0.01% 6 0.05% /logs/usage_200802.html
7 10 0.01% 6 0.05% /logs/usage_200806.html
8 7 0.01% 5 0.04% /logs/usage_200801.html
9 6 0.01% 5 0.04% /logs/usage_200902.html
10 21 0.03% 5 0.04% /logs/usage_200906.html

Top 30 of 6718 Total Sites
# Hits Files KBytes Visits Hostname
1 4137 5.24% 3664 5.85% 18972 5.50% 135 1.08% 81.137.235.171
2 1336 1.69% 1336 2.13% 67463 19.57% 4 0.03% 91.121.163.92
3 875 1.11% 297 0.47% 1310 0.38% 36 0.29% 86.18.40.244
4 798 1.01% 441 0.70% 1915 0.56% 25 0.20% 217.41.241.203
5 688 0.87% 246 0.39% 1060 0.31% 29 0.23% 80.0.168.60
6 572 0.72% 348 0.56% 1738 0.50% 21 0.17% 81.152.98.179
7 566 0.72% 566 0.90% 2040 0.59% 0 0.00% 92.27.98.87
8 351 0.44% 95 0.15% 457 0.13% 3 0.02% 81.110.170.92
9 341 0.43% 200 0.32% 950 0.28% 8 0.06% 80.1.102.178
10 322 0.41% 38 0.06% 150 0.04% 0 0.00% 92.9.86.23
11 272 0.34% 139 0.22% 706 0.20% 12 0.10% 66.119.190.66
12 267 0.34% 37 0.06% 149 0.04% 10 0.08% 194.73.226.164
13 267 0.34% 170 0.27% 328 0.10% 0 0.00% 195.93.21.10
14 265 0.34% 265 0.42% 1042 0.30% 8 0.06% 217.20.115.157
15 259 0.33% 81 0.13% 373 0.11% 15 0.12% 81.110.174.173
16 257 0.33% 224 0.36% 897 0.26% 4 0.03% 90.204.200.204
17 256 0.32% 172 0.27% 779 0.23% 6 0.05% 92.12.30.0
18 254 0.32% 148 0.24% 622 0.18% 11 0.09% 195.224.86.222
19 252 0.32% 154 0.25% 132 0.04% 0 0.00% 195.93.21.36
20 245 0.31% 245 0.39% 963 0.28% 1 0.01% 83.87.58.228
21 241 0.31% 157 0.25% 745 0.22% 5 0.04% 83.67.117.140
22 234 0.30% 234 0.37% 920 0.27% 51 0.41% 87.98.218.195
23 209 0.26% 125 0.20% 540 0.16% 9 0.07% 194.75.129.200
24 205 0.26% 36 0.06% 191 0.06% 9 0.07% 217.41.42.215
25 204 0.26% 187 0.30% 945 0.27% 8 0.06% 80.229.183.33
26 200 0.25% 200 0.32% 786 0.23% 2 0.02% 151.96.0.8
27 199 0.25% 75 0.12% 354 0.10% 3 0.02% 195.27.52.210
28 184 0.23% 129 0.21% 530 0.15% 4 0.03% 195.27.52.211
29 178 0.23% 122 0.19% 60 0.02% 50 0.40% 195.93.21.100
30 174 0.22% 42 0.07% 159 0.05% 2 0.02% 135.196.11.194

Top 10 of 6718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1336 1.69% 1336 2.13% 67463 19.57% 4 0.03% 91.121.163.92
2 4137 5.24% 3664 5.85% 18972 5.50% 135 1.08% 81.137.235.171
3 566 0.72% 566 0.90% 2040 0.59% 0 0.00% 92.27.98.87
4 798 1.01% 441 0.70% 1915 0.56% 25 0.20% 217.41.241.203
5 106 0.13% 27 0.04% 1763 0.51% 45 0.36% 66.249.71.102
6 572 0.72% 348 0.56% 1738 0.50% 21 0.17% 81.152.98.179
7 875 1.11% 297 0.47% 1310 0.38% 36 0.29% 86.18.40.244
8 688 0.87% 246 0.39% 1060 0.31% 29 0.23% 80.0.168.60
9 265 0.34% 265 0.42% 1042 0.30% 8 0.06% 217.20.115.157
10 18 0.02% 18 0.03% 1028 0.30% 2 0.02% 77.244.212.231

Top 30 of 262 Total Referrers
# Hits Referrer
1 23247 29.44% http://www.williamsaylesbury.co.uk/
2 14383 18.22% http://portal.vebra.com/home/other/vebradetails.asp
3 5327 6.75% http://www.williamsaylesbury.co.uk/styles2.css
4 4087 5.18% - (Direct Request)
5 2901 3.67% http://www.vebra.com/home/quick/PFPropList.asp
6 2742 3.47% http://www.vebra.com/home/search/vdetails.asp
7 2425 3.07% http://www.vebra.com/home/quick/PFselect.asp
8 1052 1.33% http://milf-deauxma.the-porn-star.com/
9 1047 1.33% http://bdsm-phone-list.sandra-uk.com/
10 1047 1.33% http://deity-with-goat-legs.gonzoben.com/
11 1047 1.33% http://gay-son-sucks-dad.aquimontserrat.com/
12 1041 1.32% http://strap-on-femdom.facial-skin-care-product.com/
13 1038 1.31% http://adult-frend-finder.tropixxxvideos.com/
14 1030 1.30% http://gokey-boots.quaddown.org/
15 1024 1.30% http://free-inuyasha-episode-downloads.thekitchenbox.com/
16 1016 1.29% http://male-names.rcbmarketing.net/
17 1014 1.28% http://www.williamsaylesbury.co.uk/index.htm
18 1010 1.28% http://brass-catchers.sadisticeroticism.com/
19 1009 1.28% http://dental-implants-santa-margarita.thegreatestgirlintheworld.com/
20 988 1.25% http://naked-exwives.oregontrailne.com/
21 987 1.25% http://www.tube.bizukatalog.pl/
22 981 1.24% http://misanthropic-bitch.racecushions.com/
23 977 1.24% http://zac-efron-cock.pornocabi.net/
24 867 1.10% http://big-babes.hancockparksfinest.com/
25 863 1.09% http://escorts-vermont.indian-porn-galleries.com/
26 783 0.99% http://maura-tierney-nude.lightspeed-sorority-girls.com/
27 566 0.72% http://www.google.co.uk/search
28 552 0.70% http://www.vebra.com/home/quick/PFresults.asp
29 349 0.44% http://www.videos.seo-linki.pl/
30 332 0.42% http://www.williamsaylesbury.co.uk/contact.htm

Top 20 of 31 Total Search Strings
# Hits Search String
1 80 47.34% williams estate agents aylesbury
2 23 13.61% williams aylesbury
3 10 5.92% williams estate agents
4 9 5.33% williams estate agent aylesbury
5 5 2.96% williams aylesbury estate agents
6 5 2.96% williams estate aylesbury
7 4 2.37% williamsaylesbury
8 3 1.78% willams aylesbury
9 3 1.78% williams estate agents in aylesbury
10 2 1.18% aylesbury estate agents
11 2 1.18% estate agent aylesbury
12 2 1.18% williams agents aylesbury
13 2 1.18% williams estate agency aylesbury
14 2 1.18% www.williamsestateagents.co.uk
15 1 0.59% property agent aylesbury williams
16 1 0.59% wiliams aylesbury
17 1 0.59% wiliams estate agents aylesbury
18 1 0.59% willaims estate agents aylesbury
19 1 0.59% williams estate agency
20 1 0.59% williams estate agent bucks

Top 15 of 361 Total User Agents
# Hits User Agent
1 16923 21.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 10838 13.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 7381 9.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 4328 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2842 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2369 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 1682 2.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.15)
8 1517 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.15)
9 1457 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
10 1403 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1283 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 1225 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) Appl
13 931 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 812 1.03% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; T
15 806 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.5) G

Usage by Country for November 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 78952 100.00% 62994 100.65% 344747 100.00% Unresolved/Unknown
2 3 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01